PROPOSALS TO ADDRESS ISSUES FROM THE PROGRAMME OF WORK FOR THE PRACTICAL CLASSIFICATION ISSUES CORRESPONDENCE GROUP / TRANSMITTED BY THE EXPERT FROM THE UNITED STATES OF AMERICA ON BEHALF OF THE INFORMAL CORRESPONDENCE GROUP ON PRACTICAL CLASSIFICATION ISSUES
In Alternative Methods in Toxicology vol. 10 - In Vitro Skin Toxicology:
Irritation, Phototoxicity, Sensitization, eds. (...) Not classified as Skin Corrosion
Category 1); AND
(ii) Untested mixture C has the same toxicologically active ingredient (i.e.
(...) (d) Classification of the mixture based on ingredient information should be considered
for skin irritation (GHS paragraph 3.2.3.3.2 and Table 3.2.3).
Langue:Français
Ponctuation: 1742880.9
-
daccess-ods.un.org/acce...ST/SG/AC.10/C.4/2012/25&Lang=F
Source de données: ods
APPLICATION OF GHS CRITERIA TO SUBSTANCES OF UNKNOWN OR VARIABLE COMPOSITION, COMPLEX REACTION PRODUCTS OR BIOLOGICAL MATERIALS (UVCB), IN SPECIFIC PETROLEUM SUBSTANCES / TRANSMITTED BY THE INTERNATIONAL PETROLEUM INDUSTRY ENVIRONMENTAL CONSERVATION ASSOCIATION (IPIECA)
It should also be noted that petroleum substances (hydrocarbons in
general) may cause defatting of the skin, leading to skin dryness and cracking. It is advised to
include appropriate warnings on the SDS.
(...) For petroleum substances containing PAHs, the skin carcinogenic potential is related to the
level of specific 3-7 fused-ring PAHs. (...) It is known that the PAH-fraction in petroleum substances can present a carcinogenic
hazard to skin (Chasey et al., 1993; McKee et al., 1989; Roy et al., 1988a).
Langue:Français
Ponctuation: 1438358.1
-
daccess-ods.un.org/acce...=ST/SG/AC.10/C.4/2009/7&Lang=F
Source de données: ods
REPORT OF THE INDEPENDENT EXPERT ON THE ENJOYMENT OF HUMAN RIGHTS BY PERSONS WITH ALBINISM ON HER MISSION TO MALAWI : NOTE / BY THE SECRETARIAT
Owing to the lack of melanin in persons with albinism, they are particularly
vulnerable to skin cancer. In Malawi, skin cancer is a life-threatening condition for persons
with albinism as there are few facilities for adequate medical interventions. (...) However, there are several effective and easy ways to prevent skin cancer, including
the lifetime use of sun protection cream and sun protective clothing. (...) In addition, free access to dermatological care for persons with albinism is necessary
to ensure that skin cancer is detected early and treatment readily provided.
73.
Langue:Français
Ponctuation: 1437211.9
-
https://daccess-ods.un.org/acc...en&DS=A/HRC/34/59/ADD.1&Lang=F
Source de données: ods
VISIT TO BRAZIL :REPORT OF THE INDEPENDENT EXPERT ON THE ENJOYMENT OF HUMAN RIGHTS BY PERSONS WITH ALBINISM, IKPONWOSA ERO
The other key physiological
consequence is vulnerability to skin cancer, which is fatal when left untreated. Skin cancer
accounts for a significant number of early deaths of persons with albinism, particularly in
sunny climates.
39. (...) Some of the most pressing health issues faced by persons with albinism in Brazil
revolve around varying degrees of visual impairment and high susceptibility to ultraviolet-
induced skin damage, particularly skin cancer. Actinic damage and skin cancer occur early
and have a high incidence in persons with albinism, often leading to premature death.
Langue:Français
Ponctuation: 1336971.3
-
https://daccess-ods.un.org/acc...en&DS=A/HRC/46/32/ADD.1&Lang=F
Source de données: ods
Timber Committee Regional Forecasts 2004 and 2005
2003 2004 2005 2003 2004 2005 2003 2004 2005 2003 2004 2005 actual actual actual actual réels réels réels réels
Sawn softwood 93.35 95.02 96.41 98.11 100.05 100.96 38.88 40.04 40.52 43.64 45.08 45.07 Sciages conifères
Softwood logs a 183.40 183.29 182.72 175.13 173.31 172.39 18.10 19.40 19.41 9.83 9.41 9.08 Grumes de conifères a
Sawn hardwood 18.51 18.96 19.26 15.38 15.68 16.05 8.44 8.62 8.71 5.31 5.35 5.50 Sciages non-conifères
– temperate zone b 15.30 15.74 16.04 14.55 14.87 15.25 5.73 5.92 6.00 4.97 5.05 5.20 – zone tempérée b
– tropical zone b 2.95 2.95 2.95 0.57 0.55 0.55 2.71 2.69 2.70 0.33 0.30 0.29 – zone tropicale b
Hardwood logs a 37.87 37.88 38.27 37.21 37.40 37.78 3.74 3.62 3.64 3.07 3.13 3.15 Grumes de non-conifères a
– temperate zone b 36.74 36.88 37.27 37.21 37.40 37.78 2.54 2.57 2.60 3.01 3.09 3.12 – zone tempérée b
– tropical zone b 1.14 1.01 1.01 1.19 1.05 1.04 0.06 0.04 0.04 – zone tropicale b
Veneer sheets 2.04 2.15 2.18 1.62 1.65 1.68 1.12 1.19 1.19 0.70 0.69 0.70 Feuilles de placage
Plywood 6.63 6.66 6.67 4.00 4.10 4.08 6.07 6.01 5.99 3.44 3.45 3.40 Contreplaqués
Particle board 37.55 37.45 37.73 40.42 41.13 41.23 10.20 10.23 10.42 13.07 13.91 13.92 Panneaux de particules
Fibreboard 12.66 13.09 13.46 14.53 14.85 15.15 8.32 8.39 8.50 10.19 10.15 10.19 Panneaux de fibres
– Hardboard 3.10 3.04 3.04 2.05 2.03 2.03 2.81 2.81 2.81 1.76 1.80 1.80 – Durs
– MDF 7.63 8.06 8.35 11.03 11.36 11.66 3.91 3.97 3.99 7.31 7.27 7.30 – MDF
– Insulating board 1.94 1.99 2.07 1.45 1.46 1.46 1.60 1.61 1.69 1.11 1.08 1.09 – Isolants
Pulpwood a 238.45 247.96 248.41 231.59 236.23 235.86 37.42 40.72 41.38 30.56 28.98 28.83 Bois de trituration a
– Roundwood 147.36 154.47 154.61 137.94 142.58 141.86 26.33 28.07 28.88 16.90 16.18 16.13 – Bois ronds
– softwood 95.79 101.32 101.29 94.14 98.24 98.07 10.72 11.66 11.72 9.07 8.58 8.50 – conifères
– hardwood 51.58 53.15 53.32 43.80 44.34 43.79 15.61 16.41 17.16 7.83 7.61 7.63 – non-conifères
– Residues, chips and particles 95.73 97.87 98.03 93.80 93.79 94.15 16.04 17.30 17.01 14.11 13.22 13.12 – Déchets, plaquettes et part. (...) Apparent Consumption Consommation Apparente Exports - ExportationsProduction
Europe: Summary table of market forecasts for 2004 and 2005
Europe: Tableau récapitulatif des prévisions du marché pour 2004 et 2005
million m3 (pulp and paper million m.t. - pâte de bois et papiers et cartons en millions de tonnes métriques)
forecasts
Imports - Importations
prévisions forecasts prévisions
forecasts prévisions
forecasts prévisions
2003 2004 2005 2003 2004 2005 2003 2004 2005 2003 2004 2005 actual actual actual actual réels réels réels réels
Sawn softwood 115.13 116.44 116.45 117.10 119.75 117.59 36.47 36.54 36.57 38.44 39.84 37.71 Sciages conifères
Softwood logs 317.25 318.89 319.49 323.01 323.46 324.00 5.28 5.34 5.60 11.04 9.91 10.11 Grumes de conifères
Sawn hardwood 28.29 28.23 28.19 29.51 29.51 29.49 3.08 3.09 3.07 4.29 4.38 4.37 Sciages non-conifères
– temperate zone 27.98 27.95 27.91 29.51 29.51 29.49 2.74 2.78 2.75 4.26 4.34 4.33 – zone tempérée
– tropical zone 0.31 0.28 0.28 0.00 0.00 0.00 0.34 0.31 0.32 0.03 0.03 0.03 – zone tropicale
Hardwood logs 78.13 78.82 78.92 78.58 79.60 79.70 1.94 1.60 1.61 2.38 2.38 2.38 Grumes de non-conifères
– temperate zone 78.13 78.82 78.92 78.58 79.60 79.70 1.93 1.60 1.60 2.38 2.38 2.38 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale Veneer sheets 0.23 0.46 0.44 0.60 0.90 0.90 1.55 1.54 1.54 1.92 1.98 2.00 Feuilles de placage
Plywood 20.58 20.77 20.66 17.35 17.47 17.40 4.76 4.80 4.74 1.53 1.50 1.49 Contreplaqués
Particle board 32.50 32.74 33.33 32.38 32.80 33.09 9.94 10.03 10.03 9.82 10.09 9.80 Panneaux de particules
Fibreboard 9.92 9.89 9.84 8.58 8.67 8.61 3.19 3.30 3.25 1.85 2.08 2.02 Panneaux de fibres
– Hardboard 2.22 2.14 2.12 1.47 1.38 1.37 1.25 1.30 1.25 0.51 0.54 0.50 – Durs
– MDF 4.43 4.52 4.51 3.92 4.10 4.09 1.57 1.64 1.65 1.06 1.22 1.23 – MDF
– Insulating board 3.27 3.23 3.21 3.19 3.19 3.16 0.37 0.36 0.36 0.28 0.32 0.30 – Isolants Pulpwood 317.88 316.98 316.58 320.78 320.00 320.32 3.33 2.91 2.77 6.23 5.92 6.51 Bois de trituration
– Roundwood 184.44 183.23 183.36 184.58 183.70 183.91 0.98 0.79 0.85 1.12 1.27 1.41 – Bois ronds
– softwood 101.89 100.57 100.72 101.87 100.90 101.03 0.54 0.27 0.27 0.52 0.60 0.57 – conifères
– hardwood 82.56 82.66 82.63 82.71 82.80 82.89 0.44 0.53 0.59 0.60 0.67 0.84 – non-conifères
– Residues, chips and particles 133.44 133.75 133.23 136.21 136.30 136.41 2.35 2.12 1.92 5.11 4.66 5.10 – Déchets, plaquettes et part. Wood pulp 68.87 68.46 67.96 79.14 79.20 79.21 6.55 6.56 6.55 16.82 17.30 17.79 Pâte de bois
Paper and paperboard 89.79 95.46 94.99 100.75 101.20 101.23 19.43 19.62 19.63 30.39 25.36 25.88 Papiers et cartons
Apparent Consumption Consommation Apparente Exports - ExportationsProduction
North America: Summary table of market forecasts for 2004 and 2005
Amérique du Nord: Tableau récapitulatif des prévisions du marché pour 2004 et 2005
million m3 (pulp and paper million m.t. - pâte de bois et papiers et cartons en millions de tonnes métriques)
forecasts
Imports - Importations
prévisions forecasts prévisions
forecasts prévisions
forecasts prévisions
2003 2004 2005 2003 2004 2005 2003 2004 2005 2003 2004 2005 actual actual actual actual réels réels réels réels
Sawn softwood 7.58 7.60 7.77 17.74 18.48 19.36 0.01 0.01 0.01 10.16 10.89 11.60 Sciages conifères
Softwood logs 34.80 36.40 38.60 45.00 45.60 46.70 0.00 0.00 0.00 10.20 9.20 8.10 Grumes de conifères
Sawn hardwood 2.09 2.15 2.25 2.42 2.52 2.64 0.01 0.01 0.01 0.34 0.38 0.40 Sciages non-conifères
– temperate zone 2.08 2.15 2.25 2.42 2.52 2.64 0.00 0.01 0.01 0.34 0.38 0.40 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale
Hardwood logs 13.70 13.90 14.20 13.30 13.50 13.80 0.80 0.80 0.80 0.40 0.40 0.40 Grumes de non-conifères
– temperate zone 13.70 13.90 14.20 13.30 13.50 13.80 0.80 0.80 0.80 0.40 0.40 0.40 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale Veneer sheets 0.06 0.06 0.06 0.07 0.07 0.08 0.00 0.00 0.00 0.02 0.02 0.02 Feuilles de placage
Plywood 0.80 0.89 0.89 1.96 2.22 2.35 0.04 0.04 0.05 1.20 1.37 1.51 Contreplaqués
Particle board 3.60 3.85 4.06 3.18 3.40 3.60 0.61 0.65 0.70 0.19 0.20 0.24 Panneaux de particules
Fibreboard 1.14 1.27 1.50 1.08 1.16 1.50 0.32 0.37 0.32 0.25 0.26 0.33 Panneaux de fibres
– Hardboard 0.61 0.64 0.68 0.74 0.77 0.81 0.11 0.12 0.12 0.25 0.25 0.26 – Durs
– MDF 0.52 0.61 0.80 0.32 0.37 0.67 0.20 0.25 0.20 0.01 0.01 0.07 – MDF
– Insulating board 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 – Isolants Pulpwood 32.00 33.20 35.00 57.50 58.70 60.60 0.00 0.00 0.00 25.50 25.50 25.60 Bois de trituration
– Roundwood 27.30 28.00 29.10 52.20 52.90 54.10 0.00 0.00 0.00 24.90 24.90 25.00 – Bois ronds
– softwood 17.00 17.40 18.10 31.50 31.90 32.60 0.00 0.00 0.00 14.50 14.50 14.50 – conifères
– hardwood 10.30 10.60 11.00 20.70 21.00 21.50 0.00 0.00 0.00 10.40 10.40 10.50 – non-conifères
– Residues, chips and particles 4.70 5.20 5.90 5.30 5.80 6.50 0.00 0.00 0.00 0.60 0.60 0.60 – Déchets, plaquettes et part.
Langue:Français
Ponctuation: 1290187.2
-
https://unece.org/fileadmin/DA...s/pr2004/04tim_n01e_tables.pdf
Source de données: un
Microsoft Word - TIM_P13.e.doc
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 actual actual actual actual réels réels réels réels
Sawn softwood 83.02 91.15 93.18 91.04 98.22 100.34 33.93 35.28 35.96 41.95 42.34 43.12 Sciages conifères
Softwood logs a 162.65 180.03 186.34 156.66 175.45 181.71 16.65 16.24 16.13 10.66 11.66 11.50 Grumes de conifères a
Sawn hardwood 13.11 13.09 13.51 12.44 12.71 13.12 4.95 4.61 4.72 4.27 4.23 4.33 Sciages non-conifères
– temperate zone b 11.59 11.53 11.93 12.20 12.47 12.87 3.35 2.98 3.08 3.96 3.92 4.02 – zone tempérée b
– tropical zone b 1.52 1.57 1.58 0.23 0.24 0.25 1.61 1.64 1.64 0.32 0.31 0.30 – zone tropicale b
Hardwood logs a 28.42 29.50 30.05 30.00 31.13 31.63 1.96 2.08 2.18 3.53 3.72 3.76 Grumes de non-conifères a
– temperate zone b 28.07 29.14 29.68 30.00 31.13 31.63 1.58 1.70 1.78 3.50 3.69 3.73 – zone tempérée b
– tropical zone b 0.49 0.50 0.52 0.52 0.53 0.54 0.03 0.03 0.03 – zone tropicale b
Veneer sheets 1.80 1.89 1.94 1.42 1.43 1.45 0.96 1.02 1.06 0.57 0.56 0.57 Feuilles de placage
Plywood 7.99 8.19 8.21 3.20 3.50 3.54 7.76 7.89 7.98 2.97 3.21 3.31 Contreplaqués
Particle board (excluding OSB) 34.20 36.45 37.30 34.65 36.87 37.64 10.62 10.67 10.87 11.06 11.09 11.21 Pann. de particules (sauf OSB)
OSB 3.95 4.12 4.27 4.21 4.40 4.63 2.21 2.38 2.39 2.47 2.66 2.75 OSB
Fibreboard 16.24 16.61 17.24 18.22 19.15 19.80 8.90 8.63 8.65 10.88 11.17 11.21 Panneaux de fibres
– Hardboard 2.60 2.79 2.96 2.98 3.13 3.33 1.96 2.04 2.05 2.35 2.38 2.42 – Durs
– MDF 11.97 12.11 12.51 13.55 14.23 14.63 5.69 5.32 5.34 7.27 7.44 7.45 – MDF
– Insulating board 1.67 1.72 1.77 1.69 1.79 1.84 1.25 1.27 1.26 1.26 1.35 1.33 – Isolants Pulpwood a 242.67 258.63 267.26 232.65 247.29 254.65 43.18 47.68 49.17 33.15 36.34 36.56 Bois de trituration a
– Pulp logs 141.35 152.06 156.68 137.93 146.09 150.02 17.04 21.23 21.71 13.61 15.25 15.05 – Bois ronds de trituration
– softwood 95.70 103.28 106.80 95.98 102.63 105.57 8.46 9.51 9.81 8.75 8.86 8.57 – conifères
– hardwood 45.66 48.79 49.88 41.95 43.46 44.45 8.58 11.71 11.91 4.86 6.39 6.48 – non-conifères
– Residues, chips and particles 105.36 110.60 114.61 94.72 101.20 104.63 30.62 30.94 31.94 19.99 21.54 21.95 – Déchets, plaquettes et part. (...) Apparent Consumption Consommation Apparente Exports - ExportationsProduction
Europe: Summary table of market forecasts for 2010 and 2011
Europe: Tableau récapitulatif des prévisions du marché pour 2010 et 2011
million m3 (pulp and paper million m.t. - pâte de bois et papiers et cartons en millions de tonnes métriques)
forecasts
Imports - Importations
prévisions forecasts prévisions
forecasts prévisions
forecasts prévisions
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 actual actual actual actual réels réels réels réels
Sawn softwood 67.81 71.24 71.93 72.39 76.19 79.74 15.70 18.73 18.98 20.28 23.67 26.80 Sciages conifères
Softwood logs 194.63 193.97 192.66 199.63 198.94 197.58 3.99 3.93 3.90 8.99 8.90 8.82 Grumes de conifères
Sawn hardwood 16.52 15.80 16.39 17.34 16.43 17.10 1.41 1.52 1.69 2.22 2.14 2.40 Sciages non-conifères
– temperate zone 16.31 15.56 16.12 17.34 16.43 17.10 1.19 1.25 1.40 2.21 2.12 2.38 – zone tempérée
– tropical zone 0.21 0.25 0.27 0.00 0.00 0.00 0.22 0.26 0.29 0.01 0.01 0.01 – zone tropicale
Hardwood logs 42.43 40.33 40.56 43.55 41.40 41.63 1.23 1.22 1.23 2.35 2.29 2.30 Grumes de non-conifères
– temperate zone 42.43 40.33 40.56 43.55 41.40 41.63 1.22 1.22 1.23 2.35 2.29 2.30 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale Veneer sheets 0.60 0.60 0.60 0.85 0.85 0.85 0.35 0.35 0.35 0.60 0.60 0.60 Feuilles de placage
Plywood 13.46 13.84 14.77 10.74 10.76 11.06 3.37 3.87 4.68 0.66 0.80 0.97 Contreplaqués
Particle board (excluding OSB) 6.39 5.84 5.48 5.96 5.62 5.18 1.24 1.08 1.22 0.81 0.85 0.91 Pann. de particules (sauf OSB)
OSB 13.24 13.23 13.72 13.56 13.94 14.79 2.51 2.51 2.64 2.83 3.23 3.70 OSB
Fibreboard 8.47 8.26 8.49 7.71 7.59 7.89 2.22 2.17 2.27 1.46 1.50 1.66 Panneaux de fibres
– Hardboard 0.88 0.79 0.78 0.73 0.68 0.72 0.58 0.58 0.61 0.42 0.47 0.55 – Durs
– MDF 4.23 4.16 4.41 3.80 3.73 3.98 1.24 1.16 1.15 0.81 0.73 0.72 – MDF
– Insulating board 3.36 3.31 3.30 3.19 3.19 3.19 0.40 0.43 0.51 0.23 0.30 0.40 – Isolants Pulpwood 288.32 285.14 287.26 290.86 287.45 289.72 4.91 4.89 4.91 7.45 7.21 7.36 Bois de trituration
– Pulp logs 157.69 155.01 156.30 157.95 155.25 156.58 1.05 1.04 1.05 1.31 1.28 1.33 – Bois ronds de trituration
– softwood 87.54 87.40 87.70 87.50 87.34 87.67 0.64 0.63 0.63 0.60 0.58 0.61 – conifères
– hardwood 70.14 67.61 68.60 70.45 67.91 68.91 0.41 0.41 0.41 0.72 0.70 0.72 – non-conifères
– Residues, chips and particles 130.64 130.13 130.97 132.91 132.20 133.14 3.86 3.85 3.86 6.14 5.92 6.03 – Déchets, plaquettes et part. Wood pulp 57.31 56.46 58.60 67.82 64.97 67.80 5.29 4.92 5.12 15.80 13.43 14.32 Pâte de bois
Paper and paperboard 76.41 75.77 75.94 83.86 85.11 84.59 13.80 12.70 13.23 21.25 22.05 21.88 Papiers et cartons
forecasts prévisions
forecasts prévisions
forecasts prévisions
forecasts
Imports - Importations
prévisions
Apparent Consumption Consommation Apparente Exports - ExportationsProduction
North America: Summary table of market forecasts for 2010 and 2011
Amérique du Nord: Tableau récapitulatif des prévisions du marché pour 2010 et 2011
million m3 (pulp and paper million m.t. - pâte de bois et papiers et cartons en millions de tonnes métriques)
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 actual actual actual actual réels réels réels réels
Sawn softwood 1.25 1.39 2.41 17.07 18.00 19.00 0.01 0.01 0.01 15.83 16.62 16.60 Sciages conifères
Softwood logs 40.60 43.10 45.80 52.10 54.60 57.30 0.00 0.00 0.00 11.50 11.50 11.50 Grumes de conifères
Sawn hardwood 1.54 1.63 1.71 1.91 2.00 2.10 0.01 0.01 0.01 0.38 0.38 0.40 Sciages non-conifères
– temperate zone 1.54 1.63 1.71 1.91 2.00 2.10 0.01 0.01 0.01 0.38 0.38 0.40 – zone tempérée
– tropical zone 0.01 0.01 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 – zone tropicale
Hardwood logs 14.60 15.30 16.20 16.90 17.60 18.50 0.00 0.00 0.00 2.30 2.30 2.30 Grumes de non-conifères
– temperate zone 14.60 15.30 16.20 16.90 17.60 18.50 0.00 0.00 0.00 2.30 2.30 2.30 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale Veneer sheets 0.22 0.24 0.25 0.32 0.34 0.35 0.02 0.02 0.02 0.11 0.12 0.12 Feuilles de placage
Plywood 0.83 1.20 1.30 2.11 2.60 2.80 0.05 0.10 0.10 1.34 1.50 1.60 Contreplaqués
Particle board (excluding OSB) 4.24 5.05 5.82 4.56 5.60 6.30 0.25 0.15 0.32 0.58 0.70 0.80 Pann. de particules (sauf OSB)
Fibreboard 1.56 1.90 2.20 1.63 1.90 2.30 0.34 0.40 0.30 0.41 0.40 0.40 Panneaux de fibres
– Hardboard 0.50 0.49 0.55 0.58 0.61 0.67 0.15 0.10 0.10 0.23 0.22 0.22 – Durs
– MDF 1.02 1.37 1.60 1.00 1.25 1.58 0.19 0.30 0.20 0.18 0.18 0.18 – MDF
– Insulating board 0.04 0.05 0.05 0.04 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 – Isolants Pulpwood 43.00 48.80 51.10 52.00 58.10 60.40 0.10 0.10 0.10 9.10 9.40 9.40 Bois de trituration
– Pulp logs 29.10 34.30 36.30 36.90 42.40 44.40 0.10 0.10 0.10 7.90 8.20 8.20 – Bois ronds de trituration
– softwood 21.80 24.40 25.70 24.90 27.60 28.90 0.10 0.10 0.10 3.20 3.30 3.30 – conifères
– hardwood 7.30 9.90 10.60 12.00 14.80 15.50 0.00 0.00 0.00 4.70 4.90 4.90 – non-conifères
– Residues, chips and particles 13.90 14.50 14.80 15.10 15.70 16.00 0.00 0.00 0.00 1.20 1.20 1.20 – Déchets, plaquettes et part.
Langue:Français
Ponctuation: 1280901.4
-
https://unece.org/fileadmin/DA...10tim_p13/Summary%20Tables.pdf
Source de données: un
summary for press release.xls
UNECE/FAO Timber Branch, September 2005
2004 2005 2006 2004 2005 2006 2004 2005 2006 2004 2005 2006 actual actual actual actual réels réels réels réels
Sawn softwood 96.31 98.71 100.16 102.28 104.19 104.84 38.58 39.54 39.98 44.55 45.02 44.67 Sciages conifères
Softwood logs a 186.64 204.06 180.11 177.52 193.93 168.84 20.57 21.75 22.09 11.45 11.62 10.82 Grumes de conifères a
Sawn hardwood 18.46 19.39 19.80 15.65 15.84 16.15 7.98 8.48 8.66 5.17 4.94 5.02 Sciages non-conifères
– temperate zone b 15.72 16.53 16.93 15.21 15.37 15.70 5.26 5.71 5.90 4.76 4.56 4.66 – zone tempérée b
– tropical zone b 2.74 2.86 2.87 0.44 0.47 0.46 2.72 2.77 2.76 0.41 0.38 0.36 – zone tropicale b
Hardwood logs a 38.32 38.73 38.88 37.88 37.36 37.57 3.99 4.72 4.64 3.55 3.35 3.34 Grumes de non-conifères a
– temperate zone b 37.36 37.64 37.82 37.88 37.36 37.57 2.94 3.55 3.51 3.46 3.28 3.27 – zone tempérée b
– tropical zone b 0.97 1.10 1.06 1.05 1.17 1.13 0.09 0.07 0.07 – zone tropicale b
Veneer sheets 2.01 2.07 2.08 1.48 1.50 1.52 1.26 1.29 1.29 0.73 0.72 0.73 Feuilles de placage
Plywood 7.31 7.50 7.53 4.32 4.38 4.42 6.77 6.87 6.86 3.78 3.74 3.75 Contreplaqués
Particle board 39.30 39.74 39.87 42.64 43.07 43.25 11.92 12.20 12.18 15.26 15.54 15.56 Panneaux de particules
Fibreboard 12.60 13.59 13.70 15.43 16.55 16.83 8.61 8.78 8.69 11.43 11.73 11.82 Panneaux de fibres
– Hardboard 2.78 3.06 3.04 1.68 1.78 1.84 3.19 3.31 3.24 2.09 2.03 2.04 – Durs
– MDF 8.92 9.58 9.70 12.40 13.40 13.62 4.20 4.21 4.18 7.68 8.03 8.10 – MDF
– Insulating board 0.90 0.95 0.97 1.34 1.36 1.38 1.22 1.26 1.27 1.66 1.67 1.68 – Isolants
Pulpwood a 248.79 264.43 258.73 237.92 249.48 240.20 41.71 44.97 47.58 30.84 30.02 29.05 Bois de trituration a
– Roundwood 151.52 161.79 157.90 140.44 148.82 142.23 27.03 28.57 30.65 15.94 15.60 14.98 – Bois ronds
– softwood 99.98 106.70 101.12 97.48 103.09 95.90 11.38 12.38 13.44 8.89 8.77 8.22 – conifères
– hardwood 51.55 55.09 56.78 42.95 45.73 46.33 15.65 16.19 17.21 7.05 6.83 6.76 – non-conifères
– Residues, chips and particles 103.18 108.37 106.45 97.68 100.86 98.16 20.67 22.21 22.63 15.18 14.70 14.34 – Déchets, plaquettes et part. Wood pulp 49.51 48.62 50.59 42.57 41.29 43.74 18.65 18.76 18.93 11.71 11.42 12.08 Pâte de bois
Paper and paperboard 91.05 92.23 93.81 102.64 102.17 105.12 53.75 54.33 54.82 65.34 64.28 66.13 Papiers et cartons a Countries which did not provide trade data are included in consumption data a La consommation comprend les pays qui n'ont pas fourni des données sur le commerce b Trade figures by zone do not equal the total as some countries cannot provide data for both zones b Les chiffres du commerce par zone ne correspondent pas aux totaux
en raison du fait que certains pays ne peuvent les différencier.
prévisions prévisions prévisions prévisions
Exports - Exportations
forecasts forecasts forecasts forecasts
Apparent Consumption Consommation Apparente Production Imports - Importations
Europe: Summary table of market forecasts for 2005 and 2006
Europe: Tableau récapitulatif des prévisions du marché pour 2005 et 2006
million m3 (pulp and paper million m.t. - pâte de bois et papiers et cartons en millions de tonnes métriques)
UNECE/FAO Timber Branch, September 2005
2004 2005 2006 2004 2005 2006 2004 2005 2006 2004 2005 2006 actual actual actual actual réels réels réels réels
Sawn softwood 6.70 7.23 8.55 18.90 19.80 21.12 0.01 0.01 0.01 12.21 12.58 12.58 Sciages conifères
Softwood logs 30.70 33.80 36.10 43.70 47.00 49.30 0.50 0.20 0.20 13.50 13.40 13.40 Grumes de conifères
Sawn hardwood 2.20 2.29 2.39 2.60 2.70 2.80 0.01 0.01 0.01 0.41 0.43 0.43 Sciages non-conifères
– temperate zone 2.19 2.28 2.38 2.60 2.70 2.80 0.01 0.01 0.01 0.41 0.43 0.43 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale
Hardwood logs 13.46 14.70 15.50 15.06 16.30 17.10 0.00 0.00 0.00 1.60 1.60 1.60 Grumes de non-conifères
– temperate zone 13.46 14.70 15.50 15.06 16.30 17.10 0.00 0.00 0.00 1.60 1.60 1.60 – zone tempérée
– tropical zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 – zone tropicale Veneer sheets 0.15 0.16 0.17 0.17 0.18 0.20 0.01 0.01 0.01 0.03 0.03 0.04 Feuilles de placage
Plywood 0.84 0.90 0.95 2.23 2.35 2.50 0.04 0.05 0.05 1.44 1.50 1.60 Contreplaqués
Particle board 3.94 4.10 4.19 3.60 3.83 4.00 0.55 0.51 0.46 0.22 0.24 0.27 Panneaux de particules
Fibreboard 1.21 1.39 1.59 1.16 1.38 1.67 0.38 0.40 0.40 0.33 0.39 0.48 Panneaux de fibres
– Hardboard 0.62 0.61 0.60 0.80 0.81 0.81 0.06 0.07 0.07 0.25 0.27 0.28 – Durs
– MDF 0.58 0.77 0.97 0.34 0.56 0.84 0.32 0.33 0.33 0.08 0.12 0.20 – MDF
– Insulating board 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 – Isolants Pulpwood 32.65 34.94 35.84 58.77 60.70 61.60 0.54 0.84 0.84 26.66 26.60 26.60 Bois de trituration
– Roundwood 28.87 31.00 31.50 54.17 55.90 56.40 0.50 0.80 0.80 25.80 25.70 25.70 – Bois ronds
– softwood 16.71 18.10 18.40 33.17 34.20 34.50 0.50 0.80 0.80 16.96 16.90 16.90 – conifères
– hardwood 12.16 12.90 13.10 21.00 21.70 21.90 0.00 0.00 0.00 8.84 8.80 8.80 – non-conifères
– Residues, chips and particles 3.78 3.94 4.34 4.60 4.80 5.20 0.04 0.04 0.04 0.86 0.90 0.90 – Déchets, plaquettes et part. Wood pulp 5.04 5.37 5.48 6.89 7.24 7.40 0.02 0.03 0.03 1.87 1.90 1.95 Pâte de bois
