LETTER DATED 2008/07/25 FROM THE SECRETARY-GENERAL ADDRESSED TO THE PRESIDENT OF THE SECURITY COUNCIL
ﻣﻨﲑ ﻡ( ﺗﻮﻗﻴﻊ)
ﻣﻮﻇﻒ ﺭﺋﻴﺴﻲ ﺍﳌﺪﻳﺮ ﺍﻟﻌﺎﻡ ﻟﻼﺳﺘﺜﻤﺎﺭ ﺑﺎﻟﻨﻴﺎﺑﺔ
٨٠٠٢ﻳﻮﻧﻴﻪ / ﺣﺰﻳﺮﺍﻥ٠٣ ٨٠٠٢ﻳﻮﻧﻴﻪ / ﺣﺰﻳﺮﺍﻥ٠٣
S/2008/492
16 08-44115
ﻝﻭﻷﺍ ﻖﻓﺮﳌﺍ
ﺎﻫﺭﺪﺼـﺗ ﻥﺃ ﻦـﻜﳝ ﻭﺃ ﻕﺍﺮﻌﻟﺍ ﺔﻣﻮﻜﺣ ﺎﺗﻬﺭﺪﺻﺃ ﱵﻟﺍ ﻕﺍﺮﻌﻟﺍ ﰲ ﻝﻮﺻﻮﻟﺍ ﺕﺍﺭﺍﺮﻗﺇ
ﻞﺒﻗ١٥ﺯﻮﲤ / ﻪﻴﻟﻮﻳ٢٠٠٨
Ministry Comm No
Letter of
Credit
LC Balance
Equivalent US$
Pending Docu-
ments
at BNP
Equivalent US$
US$ Balance
with no claims
Agriculture 1100171 V751200 86,549.30 86,549.30 0.00
Agriculture 1100304 V736362 1,383,173.87 1,383,163.30 10.58
Baghdad Mayoralty 901066 L751671 26,671,850.70 60,814.76 26,611,035.94
Education 1300021 B739304 10,247,214.39 5,489,585.51 4,757,628.88
Electricity 601701 Z722153 358,499.22 51,396.58 307,102.64
Electricity 901749 L732684 66,893.63 66,893.63 0.00
Housing Construction 1001517 T751770 19,029,548.99 6,383,017.11 12,646,531.88
Municipalities 802719 C750829 2,836,723.79 2,836,723.79 0.00
Municipalities 1200370 P738022 62,825.82 62,825.82 0.00
Oil Spares 631028 Z751761 672,727.00 672,727.00 0.00
Oil Spares 631031 Z751763 2,174,545.00 2,174,545.00 0.00
Oil Spares 830558 M734207 78,532.85 78,532.85 0.00
Oil Spares 1230025 P751776 2,363,636.36 2,363,636.36 0.00
Oil Spares 1230127 P751526 522,101.96 43,918.24 478,183.72
Trade-Automobile 1101710 V737379 5,138,204.35 4,334,409.81 803,794.54
Trade-Automobile 1200291 P737772 380,347.17 346,040.28 34,306.89
Trade-Construction 702787 U732869 913,733.97 913,733.97 0.00
Trade-Construction 800975 C725998 1,396,809.39 1,396,070.08 739.32
Trade-Construction 802954 C738447 1,739,380.02 1,152,532.24 586,847.78
Trade-Construction 900209 L729055 16,431,487.95 3,377,784.54 13,053,703.41
Trade-Construction 1000454 T731373 85,551.85 85,551.85 0.00
Trade-Construction 1101152 V737364 3,178,534.20 3,178,534.20 0.00
Trade-Grain Board 901341 L737106 280,136.86 280,136.86 0.00
Trade-Shopping Center 1001275 T739181 130,111.46 82,665.54 47,445.93
Water Resources 702423 U726920 3,572,882.10 3,516,736.55 56,145.55
Water Resources 1100581 V734761 42,855,800.93 42,855,800.93 0.00
Total 26 LCs 142,657,803.13 83,274,326.08 59,383,477.05
S/2008/492
08-44115 17
ﱐﺎﺜﻟﺍ ﻖﻓﺮﳌﺍ
ﺔـﻧﺎﻣﻷﺍ ﺽﺮﻌﺘﺴـﺘﺳ ﱵـﻟﺍﻭ ﺎﻫﺀﺎﻐﻟﺇ ﻕﺍﺮﻌﻟﺍ ﺔﻣﻮﻜﺣ ﺖﺒﻠﻃ ﱵﻟﺍ ﺩﺎﻤﺘﻋﻻﺍ ﺕﺎﺑﺎﻄﺧ
ﺎﻬﻌﺿﻭ ﺔﻣﺎﻌﻟﺍﻲﺋﺎﻬﻨﻟﺍ
Ministry Comm No
Letter of
Credit
LC Balance
Equivalent US$
Pending Docu-
ments
at BNP
Equivalent US$
US$ Balance
with no claims
Agriculture 800329 C729396 4,024,814.04 4,024,814.04 0.00
Agriculture 800783 C727202 3,281,945.43 3,281,945.43 0.00
Agriculture 801639 M751744 304,821.15 191,713.84 113,107.31
Agriculture 901306 L731155 1,541,793.86 1,541,793.86 0.00
Agriculture 1002233 T751386 7,487,332.64 839,224.31 6,648,108.34
Agriculture 1002236 T751710 1,259,390.59 46,656.30 1,212,734.29
Agriculture 1101106 V751800 1,846,661.79 1,846,661.79 0.00
Agriculture 1101473 V736780 615,597.81 615,597.81 0.00
Agriculture 1200447 P750982 963,523.39 204,732.05 758,791.34
Agriculture 1200564 P750157 2,081,418.49 2,081,418.49 0.00
Agriculture 1200933 P739022 4,076,380.42 187,192.21 3,889,188.21
Agriculture 1201414 P750944 4,066,404.43 2,616,522.53 1,449,881.90
Agriculture 1300126 B750927 192,385.60 192,385.56 0.04
Agriculture 1300396 B751597 134,916.02 75,816.49 59,099.53
Education 900655 L737547 40,393,801.38 40,393,801.38 0.00
Electricity 601654 Z725037 18,328,795.22 3,833,340.83 14,495,454.39
Electricity 700663 U724186 1,552,678.00 307,308.00 1,245,370.00
Electricity 700824 U724641 339,592.71 339,592.71 0.00
Electricity 1001243 T733865 6,261.01 5,949.95 311.06
Electricity 1200840 P738507 1,107,792.00 109,542.00 998,250.00
Electricity 1200853 P738659 39,005.94 39,005.94 0.00
Health 801130 M728881 1,036,207.95 1,036,207.87 0.08
Health 1000752 T739588 6,861,496.08 244,127.96 6,617,368.12
Higher Education 601441 Z719977 47,490.91 0.00 47,490.91
Housing Construction 1001474 T751716 17,500,592.01 498,275.27 17,002,316.73
Industry 900991 L751810 52,074.37 52,074.37 0.00
Industry 1200555 P751720 511,392.07 511,392.07 0.00
Municipalities 901987 L734729 933,125.97 933,125.97 0.00
Municipalities 902053 L736336 11,502,600.62 360,484.03 11,142,116.59
Municipalities 902090 L738698 479,200.00 121,500.00 357,700.00
S/2008/492
18 08-44115
Municipalities 1000840 T734819 112,288.99 112,288.99 0.00
Municipalities 1001204 T751571 10,860,636.08 5,062,281.49 5,798,354.59
Municipalities 1001466 T736516 607,465.01 607,465.01 0.00
Municipalities 1100301 V737613 203,213.62 203,213.62 0.00
Oil Spares 630631 Z737711 196,400.00 196,400.00 0.00
Oil Spares 630860 Z731736 30,336.02 12,213.30 18,122.72
Oil Spares 631026 Z751762 682,727.27 37,272.72 645,454.55
Oil Spares 631048 Z728693 420,000.00 385,000.00 35,000.00
Oil Spares 631099 Z737736 197,426.45 0.00 197,426.45
Oil Spares 730770 U731683 19,614,089.82 0.00 19,614,089.82
Oil Spares 730971 U737440 757,054.12 704,971.56 52,082.57
Oil Spares 731024 U737646 2,711,304.51 2,357,288.96 354,015.55
Oil Spares 731032 U737779 4,818,146.47 4,818,146.47 0.00
Oil Spares 830639 M734860 24,898.91 24,898.91 0.00
Oil Spares 930074 L730874 947,256.33 245,726.38 701,529.95
Oil Spares 1030451 T735631 65,464.49 65,464.49 0.00
Oil Spares 1030463 T734293 2,556,423.02 317,293.93 2,239,129.08
Oil Spares 1030622 T751572 105,491.46 54,222.46 51,269.00
Oil Spares 1030728 T735299 28,883,548.46 4,354,823.16 24,528,725.30
Oil Spares 1230094 P739017 100,446.26 51,845.72 48,600.53
Oil Spares 1230159 P738616 49,807.85 49,807.85 0.00
Oil Spares 1230176 P751169 2,392,847.59 2,392,847.59 0.00
Oil Spares 1230255 P738650 434,202.52 0.00 434,202.52
Oil Spares 1230318 P750352 94,632.60 89,064.60 5,567.99
Oil Spares 1230448 P739150 1,906,500.78 1,293,321.93 613,178.85
Oil Spares 1230495 P750674 283,970.45 283,970.45 0.00
Oil Spares 1230584 P751290 65,863.14 65,863.14 0.00
Oil Spares 1230588 P750096 292,660.96 292,660.96 0.00
Trade-Automobile 801598 C726086 4,656,225.51 1,021,271.63 3,634,953.87
Trade-Automobile 902034 L735561 210,310.92 210,310.89 0.03
Trade-Automobile 1000226 T731031 1,794,300.90 1,383.85 1,792,917.06
Trade-Automobile 1000288 T731067 155,521.00 155,521.00 0.00
Trade-Automobile 1201398 P750262 83,919.21 83,919.13 0.08
Trade-Automobile 1300213 B750302 1,130,529.70 1,130,529.70 0.00
Trade-Construction 601979 Z726060 2,274,451.57 0.00 2,274,451.57
Trade-Construction 801103 C725591 1,221,072.08 56,012.60 1,165,059.49
Trade-Construction 801344 C726197 2,564,601.31 2,564,594.09 7.22
Trade-Construction 802945 C736601 173,493.93 147,744.73 25,749.21
S/2008/492
08-44115 19
Trade-Construction 802969 M737883 25,212.43 25,072.86 139.56
Trade-Construction 900034 L727655 4,100,862.50 4,100,851.65 10.86
Trade-Construction 901788 L731638 75,837.81 75,837.81 0.00
Trade-Construction 1000299 T732141 25,198.10 23,046.05 2,152.05
Trade-Construction 1000426 T732124 3,256,833.20 3,256,789.98 43.22
Trade-Construction 1000445 T733494 7,359,436.39 7,187,744.31 171,692.08
Trade-Construction 1000446 T734532 1,367,771.06 822,970.72 544,800.34
Trade-Construction 1000600 T732494 32,812,102.36 32,812,102.36 0.00
Trade-Construction 1100016 V733855 121,331.84 23,126.08 98,205.75
Trade-Construction 1100020 V735808 4,833,835.40 45,135.89 4,788,699.50
Trade-Construction 1100087 V735834 2,011,915.26 36,818.66 1,975,096.59
Trade-Construction 1100129 V736053 253,619.14 79,200.89 174,418.26
Trade-Construction 1100139 V734535 1,806,588.54 1,799,681.34 6,907.20
Trade-Construction 1100149 V734536 64,057.39 45,284.68 18,772.71
Trade-Construction 1300215 B750425 393,181.42 393,181.40 0.02
Trade-Food Stuff 1300553 B751627 104,960.31 104,960.31 0.00
Trade-Food Stuff 1300594 B751625 4,017,488.15 4,008,939.04 8,549.11
Trade-Grain Board 1200994 P751686 1,925,183.55 278,545.47 1,646,638.07
Trade-Shopping Center 1100408 V736165 54,930.73 54,930.40 0.33
Trade-Shopping Center 1101147 V735680 796,734.00 785,478.69 11,255.30
Trade-Shopping Center 1300164 B750291 1,478,083.20 1,478,083.20 0.00
Transportation 801061 C727374 2,500,953.30 2,443,721.46 57,231.84
Transportation 1100075 V734155 45,058.94 45,058.94 0.00
Transportation 1100335 V734553 66,746.50 66,746.50 0.00
Transportation 1201424 P750468 151,387.65 3,321.79 148,065.86
Transportation 1201429 P750492 66,309.49 66,309.49 0.00
Transportation 1201430 P739433 234,211.80 229,701.93 4,509.88
Transportation 1201532 P750004 7,838,258.16 7,838,258.16 0.00
Transportation 1300033 B750473 1,951,788.49 744,238.65 1,207,549.84
Water Resources 601333 Z718896 5,701,045.67 719,593.26 4,981,452.41
Water Resources 601909 Z727261 30,398.00 30,398.00 0.00
Water Resources 700712 U732313 275,125.00 82,200.00 192,925.00
Water Resources 702154 U725738 51,647.40 51,647.40 0.00
Water Resources 801777 M728103 3,388.24 3,388.24 0.00
Water Resources 1200538 P751207 84.03 84.03 0.00
Total 103 LCs 312,050,586.68 165,744,294.04 146,306,292.64
S/2008/492
20 08-44115
ﺚﻟﺎﺜﻟﺍ ﻖﻓﺮﳌﺍ
ـــﻨﻋ ﺔـــﻠﻣﺎﻛ ﻭﺃ ﺔـــﻴﺋﺰﺟ ﺓﺭﻮﺼـــﺑ ﺔـــﻋﻮﻓﺪﳌﺍ ﻎﻟﺎـــﺒﳌﺍ ﰲ ﻝﻮـــﺻﻮﻟﺍ ﺕﺍﺭﺍﺮـــﻗﺇ ﻲـــﻘﻠﺗ ﺪ
ﺓﺮﺘﻔﻟﺍ ﺓﲑﺧﻷﺍ
Ministry Comm No
Letter of
Credit
LC Balance
Equivalent US$
Pending Docu-
ments
at BNP
Equivalent US$
US$ Balance
with no claims
Baghdad Mayoralty 802571 M750987 4,299,852.26 4,299,852.26 0.00
Electricity 702374 U760000 13,542,586.00 0.00 13,542,586.00
Electricity 801479 C733847 3,246,641.33 3,246,641.33 0.00
Electricity 900778 L737115 854,008.66 83,282.74 770,725.93
Electricity 900778 L737360 1,462,976.67 431,570.76 1,031,405.91
Health 1100539 V737691 522,050.08 59,010.89 463,039.19
Higher Education 702153 U735282 8,505,000.00 8,505,000.00 0.00
Industry 702674 U751752 336,316.73 336,316.73 0.00
Oil Spares 631157 Z751164 3,860,031.10 3,857,698.29 2,332.81
Oil Spares 830330 C729335 386,070.86 192,204.04 193,866.81
Oil Spares 830875 C734978 144,334.79 0.00 144,334.79
Oil Spares 1030464 T751365 1,196,091.60 884,044.25 312,047.36
Oil Spares 1230347 P738858 94,201.20 94,201.20 0.00
Oil Spares 1230606 P751359 66,404.35 66,404.35 0.00
Trade-Construction 802968 C737867 376,784.21 376,784.21 0.00
Trade-Food Stuff 900045 L726681 329,125.26 0.00 329,125.26
Trade-Food Stuff 1001636 T736742 270,889.35 170,286.31 100,603.03
Trade-Shopping Center 1100102 V734534 778,410.16 778,409.02 1.14
Total 18 LCs 40,271,774.61 23,381,706.38 16,890,068.22

لغة:العربية
نتيجة: 832473.6
-
daccess-ods.un.org/acce.../get?open&DS=S/2008/492&Lang=A
مصدر البيانات: ods