Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 1 37-16.873698S 008-02.953170W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 2 37-16.838328S 008-02.951958W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 3 37-16.701060S 008-02.947344W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 4 37-13.429794S 008-02.872218W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 5 37-10.127922S 008-02.864094W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 6 37-06.868212S 008-02.922600W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 7 37-03.608850S 008-03.047124W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 8 37-00.310092S 008-03.240240W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 9 36-57.004782S 008-03.501462W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 10 36-53.752356S 008-03.824730W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 11 36-50.509290S 008-04.212528W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 12 36-47.210400S 008-04.674192W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 13 36-43.923528S 008-05.201826W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 14 36-40.693482S 008-05.786406W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 15 36-37.215396S 008-06.485934W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 16 36-34.012398S 008-07.195140W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 17 36-30.759948S 008-07.982448W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 18 36-27.576858S 008-08.819016W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 19 36-24.347226S 008-09.735114W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 20 36-21.138876S 008-10.712970W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 21 36-17.983908S 008-11.741136W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 22 36-14.802504S 008-12.845442W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 23 36-11.683764S 008-13.994700W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 24 36-08.573022S 008-15.207576W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 25 36-05.485932S 008-16.477788W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 26 36-02.368038S 008-17.829072W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 27 35-59.261694S 008-19.244736W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 28 35-56.273778S 008-20.672718W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 29 35-52.687782S 008-22.460946W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 30 35-49.680546S 008-24.031050W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 31 35-46.648476S 008-25.684272W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 32 35-43.583496S 008-27.428448W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 33 35-40.552638S 008-29.226960W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 34 35-37.546404S 008-31.084992W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 35 35-34.609710S 008-32.973048W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 36 35-30.104556S 008-36.006720W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 37 35-25.736718S 008-39.105624W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 38 35-21.501234S 008-42.278142W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 39 35-17.246250S 008-45.639786W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 40 35-13.101264S 008-49.090578W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 41 35-09.026370S 008-52.660812W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 42 35-04.828632S 008-56.529468W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 43 35-00.877140S 009-00.350394W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 44 34-57.042138S 009-04.243788W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 45 34-53.257236S 009-08.276208W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 46 34-49.554324S 009-12.415728W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 47 34-45.907764S 009-16.693512W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 48 34-42.383514S 009-21.031608W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 49 34-38.947230S 009-25.469022W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 50 34-35.633796S 009-29.957424W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 51 34-32.175744S 009-34.861680W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 52 34-28.987644S 009-39.595770W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 53 34-25.904214S 009-44.405982W WGS84 Datum Point on EEZ limit as at 26 October 2019
Tristan da Cunha EEZ Outer Limit 26 October 2019 - 1
Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 54 34-22.664214S 009-49.723878W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 55 34-19.813590S 009-54.626166W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 56 34-17.057268S 009-59.613432W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 57 34-14.378064S 010-04.720824W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 58 34-11.798286S 010-09.909528W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 59 34-09.323142S 010-15.169866W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 60 34-06.957756S 010-20.490072W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 61 34-04.696038S 010-25.883820W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 62 34-02.543016S 010-31.339980W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 63 34-00.480108S 010-36.910632W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 64 33-58.511160S 010-42.596304W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 65 33-56.694690S 010-48.222372W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 66 33-54.975060S 010-53.954856W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 67 33-53.397384S 010-59.638392W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 68 33-51.903708S 011-05.478072W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 69 33-50.523444S 011-11.385114W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 70 33-49.274832S 011-17.278476W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 71 33-48.147450S 011-23.197926W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 72 33-47.139132S 011-29.155542W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 73 33-46.253154S 011-35.131440W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 74 33-45.487452S 011-41.139726W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 75 33-44.843814S 011-47.168736W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 76 33-44.327142S 011-53.155368W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 77 33-43.929546S 011-59.177766W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 78 33-43.623126S 012-05.836098W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 79 33-43.461390S 012-11.909064W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 80 33-43.422306S 012-17.779320W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 81 33-43.497528S 012-23.604768W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 82 33-43.722612S 012-30.786060W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 83 33-44.027490S 012-36.841830W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 84 33-44.445492S 012-42.767550W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 85 33-44.987256S 012-48.739692W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 86 33-45.641658S 012-54.635838W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 87 33-46.421598S 013-00.572028W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 88 33-47.310942S 013-06.425562W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 89 33-48.327174S 013-12.311640W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 90 33-49.461558S 013-18.168846W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 91 33-50.712948S 013-23.991486W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 92 33-52.129170S 013-29.975292W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 93 33-53.596626S 013-35.665908W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 94 33-55.193214S 013-41.370942W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 95 33-56.886270S 013-46.973670W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 96 33-58.708950S 013-52.583850W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 97 34-00.643716S 013-58.141566W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 98 34-02.689572S 014-03.643914W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 99 34-04.867224S 014-09.141252W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 100 34-07.481658S 014-15.323832W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 101 34-10.218288S 014-21.378180W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 102 34-13.087008S 014-27.331932W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 103 34-16.113048S 014-33.237030W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 104 34-18.911838S 014-38.399232W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 105 34-21.814386S 014-43.477734W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 106 34-24.819888S 014-48.471084W WGS84 Datum Point on EEZ limit as at 26 October 2019
Tristan da Cunha EEZ Outer Limit 26 October 2019 - 2
Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 107 34-27.918030S 014-53.363094W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 108 34-29.872770S 014-57.137046W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 109 34-31.868790S 015-00.844614W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 110 34-33.947922S 015-04.561908W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 111 34-36.054894S 015-08.189862W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 112 34-38.690784S 015-12.546642W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 113 34-41.435304S 015-16.885122W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 114 34-44.224500S 015-21.104022W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 115 34-47.092356S 015-25.257582W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 116 34-50.028906S 015-29.331324W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 117 34-53.037180S 015-33.329526W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 118 34-56.116740S 015-37.251492W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 119 34-59.267610S 015-41.097036W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 120 35-02.958000S 015-45.399786W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 121 35-06.734784S 015-49.593018W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 122 35-10.595682S 015-53.673978W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 123 35-14.541774S 015-57.643440W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 124 35-18.564750S 016-01.492740W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 125 35-22.663728S 016-05.220966W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 126 35-26.837166S 016-08.826498W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 127 35-31.082508S 016-12.306864W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 128 35-35.358072S 016-15.630180W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 129 35-39.738774S 016-18.854322W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 130 35-44.183496S 016-21.946266W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 131 35-48.689508S 016-24.903786W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 132 35-53.254746S 016-27.725154W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 133 35-57.832932S 016-30.383814W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 134 36-02.505444S 016-32.926746W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 135 36-07.181436S 016-35.304240W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 136 36-12.091368S 016-37.625598W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 137 36-17.000568S 016-39.771984W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 138 36-22.048374S 016-41.801382W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 139 36-27.043746S 016-43.636392W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 140 36-32.071590S 016-45.312672W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 141 36-37.132182S 016-46.829970W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 142 36-42.271524S 016-48.199188W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 143 36-47.387808S 016-49.392648W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 144 36-52.935462S 016-50.512278W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 145 36-58.042614S 016-51.383574W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 146 37-03.215412S 016-52.098738W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 147 37-08.450826S 016-52.651986W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 148 37-13.695594S 016-53.034774W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 149 37-18.948720S 016-53.246370W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 150 37-24.201546S 016-53.285760W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 151 37-29.502804S 016-53.150466W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 152 37-34.699218S 016-52.846260W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 153 37-39.839970S 016-52.377030W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 154 37-45.033792S 016-51.731730W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 155 37-50.147778S 016-50.927784W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 156 37-55.240008S 016-49.957152W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 157 38-00.310650S 016-48.819246W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 158 38-05.358600S 016-47.513700W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 159 38-10.375002S 016-46.042176W WGS84 Datum Point on EEZ limit as at 26 October 2019
Tristan da Cunha EEZ Outer Limit 26 October 2019 - 3
Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 160 38-15.361836S 016-44.403582W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 161 38-20.309676S 016-42.600546W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 162 38-25.219170S 016-40.632390W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 163 38-29.992110S 016-38.543136W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 164 38-34.814418S 016-36.250896W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 165 38-39.544050S 016-33.819936W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 166 38-44.219988S 016-31.232376W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 167 38-48.823980S 016-28.499022W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 168 38-51.935388S 016-26.543838W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 169 38-55.089594S 016-24.469998W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 170 38-58.170918S 016-22.352190W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 171 39-01.180902S 016-20.193060W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 172 39-04.201422S 016-17.933694W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 173 39-07.411782S 016-15.433362W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 174 39-10.326522S 016-13.071372W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 175 39-13.239972S 016-10.614918W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 176 39-16.959762S 016-07.334232W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 177 39-20.607252S 016-03.952488W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 178 39-24.195822S 016-00.457890W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 179 39-27.760686S 015-56.812626W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 180 39-31.255290S 015-53.061390W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 181 39-34.811754S 015-49.059006W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 182 39-38.132160S 015-45.144090W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 183 39-41.379360S 015-41.130426W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 184 39-44.839182S 015-36.653058W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 185 39-48.046506S 015-32.301762W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 186 39-51.204378S 015-27.801846W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 187 39-54.309258S 015-23.151024W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 188 39-57.294888S 015-18.448314W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 189 40-00.191016S 015-13.650372W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 190 40-03.025278S 015-08.707368W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 191 40-05.724210S 015-03.749202W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 192 40-06.671052S 015-01.946790W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 193 40-10.308186S 014-55.541418W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 194 40-13.131456S 014-50.254830W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 195 40-16.225338S 014-44.103618W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 196 40-19.176588S 014-37.839156W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 197 40-20.841138S 014-34.112580W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 198 40-22.452072S 014-30.358020W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 199 40-24.013482S 014-26.566494W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 200 40-25.523112S 014-22.743810W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 201 40-25.557096S 014-22.743480W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 202 40-25.576824S 014-22.743246W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 203 40-30.709452S 014-22.595202W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 204 40-35.802846S 014-22.277076W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 205 40-40.955316S 014-21.781230W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 206 40-46.078122S 014-21.113730W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 207 40-51.137274S 014-20.280288W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 208 40-56.177364S 014-19.275510W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 209 41-01.195830S 014-18.099306W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 210 41-06.189348S 014-16.751826W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 211 41-11.154594S 014-15.233352W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 212 41-16.088250S 014-13.544286W WGS84 Datum Point on EEZ limit as at 26 October 2019
Tristan da Cunha EEZ Outer Limit 26 October 2019 - 4
Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 213 41-20.987010S 014-11.685150W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 214 41-25.847514S 014-09.656658W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 215 41-30.666576S 014-07.459518W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 216 41-35.394276S 014-05.118624W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 217 41-40.074972S 014-02.614242W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 218 41-44.705520S 013-59.947470W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 219 41-49.282824S 013-57.119550W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 220 41-53.804550S 013-54.131340W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 221 41-58.266144S 013-50.985306W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 222 42-02.665350S 013-47.682564W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 223 42-06.999150S 013-44.224848W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 224 42-11.222652S 013-40.650582W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 225 42-15.418296S 013-36.889434W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 226 42-19.498584S 013-33.019422W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 227 42-23.543196S 013-28.964538W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 228 42-27.469146S 013-24.807534W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 229 42-31.314282S 013-20.511312W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 230 42-35.076708S 013-16.077558W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 231 42-38.752386S 013-11.510598W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 232 42-42.375018S 013-06.764622W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 233 42-45.870252S 013-01.936698W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 234 42-49.272768S 012-56.982366W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 235 42-52.676670S 012-51.752304W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 236 42-56.006826S 012-46.345272W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 237 42-58.497066S 012-42.096846W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 238 43-04.150680S 012-32.146152W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 239 43-06.948690S 012-26.927616W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 240 43-09.678150S 012-21.558264W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 241 43-12.308418S 012-16.093722W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 242 43-14.811894S 012-10.595844W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 243 43-17.363766S 012-04.654914W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 244 43-19.800318S 011-58.620162W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 245 43-22.119780S 011-52.495788W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 246 43-24.320484S 011-46.286064W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 247 43-26.400834S 011-39.995352W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 248 43-28.359318S 011-33.628116W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 249 43-30.194508S 011-27.188880W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 250 43-31.905072S 011-20.682240W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 251 43-33.504858S 011-14.047356W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 252 43-34.975062S 011-07.353372W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 253 43-36.302070S 011-00.671814W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 254 43-37.522446S 010-53.807928W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 255 43-38.607168S 010-46.902234W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 256 43-39.547812S 010-40.021512W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 257 43-40.354368S 010-33.106986W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 258 43-41.026218S 010-26.163840W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 259 43-41.558238S 010-19.265856W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 260 43-41.960604S 010-12.281274W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 261 43-42.225096S 010-05.352570W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 262 43-42.356784S 009-58.347372W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 263 43-42.348558S 009-50.998548W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 264 43-42.188988S 009-43.352454W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 265 43-41.926500S 009-36.486348W WGS84 Datum Point on EEZ limit as at 26 October 2019
Tristan da Cunha EEZ Outer Limit 26 October 2019 - 5
Tristan da Cunha Outer Limit of Exclusive Economic Zone
For illustrative purposes of Tristan da Cunha Legal Notice 1 of 2017 as at 26 October 2019
Point Latitude Longitude Horizontal Datum Geometry
TdC 266 43-41.536842S 009-29.686026W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 267 43-41.513340S 009-29.337048W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 268 43-41.492634S 009-29.033904W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 269 43-41.492022S 009-29.024994W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 270 43-41.080116S 009-23.626602W WGS84 Datum Point on EEZ limit as at 26 October 2019
TdC 271 43-40.586700S 009-18.238608W WGS84 Datum Point on EEZ limit as at 26 October 2019
